Market report, updated
Search in the region of Holy Trinity (187)
Over the last 6 months, homes sold for 98.5% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1460 W Santa CruzSan Pedro, CA 90732 | 2 | 1 | 1,011 | $750,000 | $741 | 18 days |
| 959 W 6thSan Pedro, CA 90731 | 3 | 1 | 1,011 | $719,000 | $711 | 32 days |
| 1223 W ElberonSan Pedro, CA 90732 | 3 | 2 | 1,409 | $865,000 | $613 | 37 days |
| 980 W Summerland AvenueSan Pedro, CA 90731 | 3 | 1 | 1,000 | $720,000 | $720 | 53 days |
| 116 N CabrilloSan Pedro, CA 90731 | 2 | 2 | 968 | $750,000 | $774 | 40 days |
| 233 W Oliver StreetSan Pedro, CA 90731 | — | — | — | $995,000 | — | 46 days |
| 965 W 1stSan Pedro, CA 90731 | — | — | — | $1,049,000 | — | 53 days |
| 202 N CabrilloSan Pedro, CA 90731 | — | — | — | $899,000 | — | 53 days |
| 1280 W 8th StreetSan Pedro, CA 90731 | 3 | 2 | 1,428 | $985,000 | $689 | 53 days |
| 1310 W 1stSan Pedro, CA 90732 | 3 | 3 | 2,180 | $859,000 | $394 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 788 W 1st StreetSan Pedro, CA 90731 | 4 | 2 | 1,714 | $535,000 | $312 | 21 days |
| 1402 W 1st StreetSan Pedro, CA 90732 | 3 | 2 | 1,664 | $749,000 | $450 | 52 days |
| 129 N Cabrillo AvenueSan Pedro, CA 90731 | — | — | — | $1,695,000 | — | 57 days |
| 404 Hanford AvenueSan Pedro, CA 90732 | 4 | 3 | 2,196 | $1,290,000 | $587 | 220 days |
| 1457 W 1stSan Pedro, CA 90732 | 3 | 2 | 1,547 | $995,000 | $643 | 1 day |
| 927 W 6th StreetSan Pedro, CA 90731 | — | — | — | $965,000 | — | 484 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 595 W 13th StreetSan Pedro, CA 90731 | 3 | 2 | 1,552 | $820,000 | 102.6% | $528 | 14 days | Oct 16, 2026 |
| 719 N Cabrillo AvenueLos Angeles, CA 90731 | 4 | 3 | 1,690 | $875,000 | 97.2% | $517 | 61 days | Oct 13, 2026 |
| 1435 W 3rd StreetSan Pedro, CA 90732 | 3 | 3 | 1,843 | $845,000 | 91.4% | $458 | 9 days | Oct 1, 2026 |
| 970 N Meyler StreetSan Pedro, CA 90731 | 3 | 2 | 1,266 | $985,000 | 95.6% | $778 | 71 days | Sep 22, 2026 |
| 343 N Patton AvenueSan Pedro, CA 90731 | 3 | 3 | 2,111 | $1,175,000 | 98.3% | $556 | 34 days | Sep 18, 2026 |
| 888 S HerbertSan Pedro, CA 90731 | 1 | 1 | 745 | $410,000 | 100.0% | $550 | 3 days | Aug 28, 2026 |
| 1073 W Upland AvenueSan Pedro, CA 90732 | 4 | 2 | 1,455 | $900,000 | 100.0% | $618 | 2 days | Aug 14, 2026 |
| 106 N Western Unit 205San Pedro, CA 90732 | 2 | 2 | 1,014 | $470,000 | 100.0% | $463 | 66 days | Aug 12, 2026 |
| 331 S MeylerSan Pedro, CA 90731 | 3 | 1 | 1,506 | $725,000 | 100.0% | $481 | 3 days | Aug 10, 2026 |
| 981 W UplandSan Pedro, CA 90731 | 4 | 2 | 1,585 | $725,000 | 100.0% | $457 | 8 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.