Market report, updated
Search in the region of Encino (ENC)
Over the last 6 months, homes sold for 97.2% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Sep. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5255 Zelzah Avenue Unit 205Encino, CA 91316 | 2 | 2 | 2,410 | $899,999 | $373 | 1 day |
| 16644 Calneva DriveEncino, CA 91436 | 4 | 4 | 2,546 | $2,149,000 | $844 | 1 day |
| 5769 Aldea AvenueEncino, CA 91316 | 4 | 2 | 1,443 | $1,200,000 | $831 | 1 day |
| 4606 White Oak AvenueEncino, CA 91316 | 5 | 5 | 4,564 | $4,798,000 | $1,051 | 2 days |
| 6220 Enfield AvenueEncino, CA 91316 | 5 | 4 | 2,146 | $1,499,000 | $698 | 1 day |
| 4664 Encino AvenueEncino, CA 91316 | 3 | 2 | 1,866 | $2,299,999 | $1,232 | 2 days |
| 5400 Newcastle Avenue Unit 45Encino, CA 91316 | 1 | 1 | 691 | $270,000 | $390 | 3 days |
| 5320 Zelzah Avenue Unit 101Encino, CA 91316 | 2 | 2 | 1,053 | $458,000 | $434 | 2 days |
| 4944 TexhomaEncino, CA 91316 | 3 | 3 | 2,412 | $1,995,000 | $827 | 2 days |
| Address not availableEncino, CA 91436 | 3 | 3 | 2,608 | $1,999,000 | $766 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5460 White Oak Avenue Unit K203Encino, CA 91316 | 2 | 2 | 990 | $225,000 | $227 | 12 days |
| 5440 Lindley Avenue Unit 302Encino, CA 91316 | 2 | 2 | 1,283 | $499,999 | $389 | 15 days |
| 5352 Zelzah Avenue Unit 14Encino, CA 91316 | 3 | 4 | 2,825 | $799,000 | $282 | 18 days |
| 3433 Green Vista DriveEncino, CA 91436 | 3 | 2 | 1,806 | $1,349,000 | $746 | 26 days |
| 17807 Collins StreetEncino, CA 91316 | 5 | 3 | 2,620 | $2,000,000 | $763 | 11 days |
| 5216 Yarmouth Avenue Unit 105Encino, CA 91316 | 2 | 2 | 1,786 | $629,000 | $352 | 16 days |
| 4734 Louise AvenueEncino, CA 91316 | 5 | 4 | 3,795 | $2,499,500 | $658 | 6 days |
| 4317 Petit AvenueEncino, CA 91436 | 4 | 4 | 2,945 | $1,950,000 | $662 | 11 days |
| 16011 Meadowcrest RoadSherman Oaks, CA 91403 | 4 | 3 | 3,052 | $1,995,000 | $653 | 21 days |
| 17535 BurbankEncino, CA 91316 | 3 | 2 | 1,371 | $870,000 | $634 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17942 Karen DriveLos Angeles, CA 91316 | 4 | 3 | 3,354 | $2,500,000 | 105.2% | $745 | 9 days |
| 17601 McCormick StreetEncino, CA 91316 | 5 | 4 | 3,383 | $2,395,000 | 95.8% | $707 | 25 days |
| 16839 Weddington StreetEncino, CA 91436 | 3 | 2 | 1,478 | $105,900 | 9.6% | $71 | 63 days |
| 4757 White Oak AvenueEncino, CA 91316 | 5 | 7 | 6,661 | $4,025,000 | 100.7% | $604 | 11 days |
| 17930 Karen DriveEncino, CA 91316 | 5 | 6 | 3,314 | $2,900,000 | 97.0% | $875 | 16 days |
| 5412 Encino Ave.Encino, CA 91316 | 5 | 3 | 3,557 | $2,175,000 | 108.8% | $611 | 7 days |
| 17717 MirandaEncino, CA 91316 | 3 | 3 | 2,100 | $1,270,000 | 99.6% | $604 | 26 days |
| 5064 Gaviota AvenueEncino, CA 91436 | 3 | 4 | 3,628 | $1,625,000 | 90.3% | $447 | 4 days |
| 17812 Bromley CourtEncino, CA 91316 | 4 | 4 | 2,298 | $1,425,000 | 101.8% | $620 | 11 days |
| 5460 White Oak Avenue Unit E338Los Angeles, CA 91316 | 2 | 2 | 1,009 | $195,000 | 97.5% | $193 | 12 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.