Market report, updated
Search in the region of Atwater (606)
Over the last 6 months, homes sold for 106.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3760 Dover StreetAtwater Village, CA 90039 | — | — | — | $2,645,000 | — | 1 day |
| 3869 Boyce AvenueAtwater Village, CA 90039 | 2 | 1 | 914 | $995,000 | $1,088 | 1 day |
| 3760 Dover StreetAtwater Village, CA 90039 | 3 | 3 | 2,196 | $1,650,000 | $751 | 1 day |
| 2222 1/4 DorrisLos Angeles, CA 90031 | 2 | 3 | 654 | $689,000 | $1,053 | 3 days |
| 2222 DorrisLos Angeles, CA 90031 | 3 | 2 | 911 | $775,000 | $850 | 3 days |
| 4155 BemisLos Angeles, CA 90039 | 7 | 3 | 2,257 | $1,299,000 | $575 | 3 days |
| 4122 Sequoia StreetLos Angeles, CA 90039 | 16 | 10 | 6,474 | $3,495,000 | $539 | 9 days |
| 3111 Madera AvenueLos Angeles, CA 90039 | 2 | 1 | 984 | $1,245,000 | $1,265 | 15 days |
| 4166 Willimet StreetLos Angeles, CA 90039 | 2 | 1 | 982 | $975,000 | $992 | 14 days |
| 3136 CasitasLos Angeles, CA 90039 | — | — | — | $1,380,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4018 Bemis StreetLos Angeles, CA 90039 | 2 | 1 | 692 | $549,000 | $793 | 15 days |
| 3507 Garden AvenueLos Angeles, CA 90039 | 4 | 2 | 1,602 | $1,159,000 | $723 | 21 days |
| 2646 Rich StreetLos Angeles, CA 90039 | 3 | 1 | 1,012 | $899,000 | $888 | 22 days |
| 3028 Ingledale TerraceLos Angeles, CA 90039 | 2 | 1 | 888 | $999,999 | $1,126 | 29 days |
| 3733 Boyce AvenueLos Angeles, CA 90039 | 2 | 2 | 1,247 | $999,000 | $801 | 6 days |
| 4057 BaywoodLos Angeles, CA 90039 | — | — | — | $968,000 | — | 77 days |
| Alvarado St.Los Angeles, CA 90039 | — | — | — | $229,000 | — | 111 days |
| 4211 Verdant StreetLos Angeles, CA 90039 | — | — | — | $1,995,000 | — | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4014 Bemis StreetLos Angeles, CA 90039 | 8 | 4 | 3,808 | $1,450,000 | 93.5% | $380 | 56 days |
| 3060 Silver Lake BoulevardLos Angeles, CA 90039 | 2 | 2 | 1,015 | $1,180,000 | 121.8% | $1,162 | 10 days |
| 4113 Perlita Avenue Unit CLos Angeles, CA 90039 | 2 | 1 | 930 | $720,000 | 103.0% | $774 | 12 days |
| 3231 Garden AvenueLos Angeles, CA 90039 | 3 | 5 | 2,170 | $2,840,000 | 113.6% | $1,308 | 5 days |
| 4020 Bemis Street Unit ALos Angeles, CA 90039 | 1 | 1 | 553 | $440,000 | 103.5% | $795 | 33 days |
| 3025 Glenhurst AvenueLos Angeles, CA 90039 | 18 | 12 | 8,484 | $2,000,000 | 87.0% | $235 | 36 days |
| 2222 1/2 Dorris PlaceLos Angeles, CA 90031 | 2 | 3 | 1,034 | $683,000 | 98.3% | $660 | 71 days |
| 3014 Finch StreetLos Angeles, CA 90039 | 6 | 5 | 2,775 | $1,595,000 | 97.0% | $574 | 47 days |
| 3371 GardenLos Angeles, CA 90039 | 2 | 3 | 1,385 | $1,740,000 | 116.4% | $1,256 | 9 days |
| 3720 Brunswick AvenueLos Angeles, CA 90039 | 2 | 1 | 1,036 | $1,105,000 | 128.5% | $1,066 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.