Market report, updated
Search in the region of Corona (248)
Over the last 6 months, homes sold for 98.9% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 161 sales in Jun. Last month: 119.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 767 Villa Montes CircleCorona, CA 92879 | 4 | 3 | 2,860 | $1,200,000 | $419 | 2 days |
| 9115 Desert Acacia LaneCorona, CA 92883 | 4 | 3 | 2,041 | $714,900 | $350 | 1 day |
| CajalcoCorona, CA 92881 | — | — | — | $23,000 | — | 2 days |
| 24175 Mason RoadCorona, CA 92883 | 3 | 3 | 2,100 | $639,000 | $304 | 1 day |
| 4430 LeonardCorona, CA 92883 | 4 | 3 | 2,371 | $875,000 | $369 | 2 days |
| 1006 FullertonCorona, CA 92879 | — | — | — | $665,000 | — | 2 days |
| 13730 Canyon CrestCorona, CA 92880 | 4 | 2 | 2,612 | $910,000 | $348 | 2 days |
| 1622 Kirkwood DriveCorona, CA 92882 | 5 | 3 | 2,400 | $950,000 | $395 | 2 days |
| 4035 SummerCorona, CA 92883 | 3 | 2 | 1,539 | $615,000 | $399 | 2 days |
| 814 Alder StreetCorona, CA 92879 | 3 | 2 | 1,400 | $649,880 | $464 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1155 MillbrookCorona, CA 92882 | 4 | 3 | 1,682 | $784,900 | $466 | 3 days |
| 830 MandevillaCorona, CA 92879 | 3 | 2 | 1,788 | $860,000 | $480 | 3 days |
| 906 EaglesnestCorona, CA 92879 | 3 | 2 | 1,229 | $659,900 | $536 | 9 days |
| 21650 Temescal Canyon Road Unit 91Corona, CA 92883 | 3 | 2 | 1,704 | $250,000 | $146 | 6 days |
| 1291 KelleyCorona, CA 92882 | 4 | 2 | 1,539 | $724,999 | $471 | 10 days |
| 3780 Coleville Cr.Corona, CA 92881 | 5 | 3 | 2,399 | $959,000 | $399 | 15 days |
| 8351 White Gardenia WayCorona, CA 92879 | 2 | 3 | 1,331 | $499,990 | $375 | 3 days |
| 7943 Tallow Tree CircleCorona, CA 92880 | 6 | 3 | 3,701 | $1,069,000 | $288 | 11 days |
| 1307 S MainCorona, CA 92882 | 4 | 2 | 1,654 | $750,000 | $453 | 6 days |
| 540 CedarbrookCorona, CA 92879 | 4 | 3 | 3,500 | $875,000 | $250 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4089 SummerCorona, CA 92883 | 4 | 3 | 1,805 | $675,000 | 100.0% | $373 | 5 days | Nov 19, 2026 |
| 588 HillsboroughCorona, CA 92879 | 4 | 3 | 2,511 | $860,000 | 97.2% | $342 | 16 days | Nov 19, 2026 |
| 1169 Sinsonte CircleCorona, CA 92882 | 4 | 3 | 1,944 | $855,000 | 97.3% | $439 | 43 days | Nov 19, 2026 |
| 20065 RockwellCorona, CA 92881 | 3 | 2 | 1,320 | $680,000 | 100.7% | $515 | 38 days | Nov 19, 2026 |
| 3043 Garretson AvenueCorona, CA 92881 | 7 | 6 | 6,645 | $3,250,000 | 95.6% | $489 | 188 days | Nov 19, 2026 |
| 9383 Stone CanyonCorona, CA 92883 | 3 | 3 | 1,450 | $505,000 | 101.0% | $348 | 6 days | Nov 18, 2026 |
| 6150 Cripple CreekEastvale, CA 92880 | 5 | 3 | 2,674 | $935,000 | 100.0% | $349 | 3 days | Nov 18, 2026 |
| 4901 Green River Road Unit 254Corona, CA 92880 | 3 | 2 | 1,344 | $197,000 | 100.0% | $146 | 1 day | Nov 18, 2026 |
| 157 Buckthorn WayCorona, CA 92881 | 3 | 3 | 1,896 | $768,000 | 102.5% | $405 | 9 days | Nov 18, 2026 |
| 11587 ChadwickCorona, CA 92878 | 4 | 3 | 1,979 | $875,000 | 97.3% | $442 | 37 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.