Market report, updated
Search in the city of Corona
Over the last 12 months, homes sold for 98.6% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 169 sales in Jun. Last month: 132.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3842 MoralesCorona, CA 92883 | 4 | 3 | 2,617 | $1,199,900 | $458 | 0 days |
| 24221 Sonieta CourtCorona, CA 92883 | 4 | 3 | 2,059 | $685,000 | $332 | 10 days |
| 23803 La Posta CourtCorona, CA 92883 | 2 | 2 | 1,909 | $590,000 | $309 | 129 days |
| 1252 W 6th StreetCorona, CA 92882 | — | — | — | $3,100,000 | — | 2 days |
| 9126 Desert Acacia LaneCorona, CA 92883 | 3 | 2 | 1,686 | $674,000 | $399 | 0 days |
| 3347 KentuckyCorona, CA 92882 | 4 | 3 | 1,885 | $770,000 | $408 | 0 days |
| 481 SilverleafCorona, CA 92882 | 4 | 3 | 2,033 | $879,999 | $432 | 1 day |
| 1291 KelleyCorona, CA 92882 | 4 | 2 | 1,539 | $724,999 | $471 | 0 days |
| 489 Hillsborough WayCorona, CA 92879 | 4 | 3 | 2,511 | $898,000 | $357 | 1 day |
| 3390 Garretson AveCorona, CA 92881 | 6 | 4 | 3,950 | $1,499,000 | $379 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8351 White Gardenia WayCorona, CA 92879 | 2 | 3 | 1,331 | $499,990 | $375 | 3 days |
| 7255 Roselai CourtCorona, CA 92880 | 5 | 3 | 2,325 | $820,000 | $352 | 3 days |
| 1056 Aurora LaneCorona, CA 92881 | 3 | 3 | 1,494 | $625,000 | $418 | 8 days |
| 23830 La Posta CourtCorona, CA 92883 | 2 | 3 | 2,051 | $600,000 | $292 | 10 days |
| 22686 Hannah CourtCorona, CA 92883 | 3 | 2 | 1,285 | $669,900 | $521 | 9 days |
| 9383 Stone CanyonCorona, CA 92883 | 3 | 3 | 1,450 | $500,000 | $344 | 14 days |
| 1085 Peaceful DriveCorona, CA 92878 | 3 | 2 | 1,228 | $685,000 | $557 | 8 days |
| 7088 StocktonCorona, CA 92880 | 3 | 2 | 2,032 | $948,888 | $466 | 2 days |
| 658 BarbreCorona, CA 92879 | 3 | 3 | 2,965 | $1,200,000 | $404 | 4 days |
| 26030 Almond CourtCorona, CA 92883 | 4 | 3 | 2,407 | $735,000 | $305 | 13 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27605 Edgemont DriveCorona, CA 92883 | 2 | 2 | 1,312 | $600,000 | 101.9% | $457 | 5 days |
| 777 S Temescal Unit 122Corona, CA 92879 | 3 | 2 | 1,440 | $80,000 | 69.6% | $55 | 23 days |
| 19217 FerrerCorona, CA 92881 | — | — | — | $170,000 | 100.0% | — | 2 days |
| 974 Silvercreek RoadCorona, CA 92882 | 3 | 2 | 1,600 | $810,000 | 104.0% | $506 | 6 days |
| 1466 Glengrove SquareCorona, CA 92882 | 3 | 2 | 1,440 | $340,000 | 95.2% | $236 | 15 days |
| 1302 TurquoiseCorona, CA 92882 | 4 | 2 | 1,895 | $859,990 | 100.0% | $453 | 18 days |
| 845 W HaciendaCorona, CA 92882 | 3 | 2 | 2,028 | $835,000 | 98.2% | $411 | 28 days |
| 747 Ochee CircleCorona, CA 92879 | 5 | 3 | 2,379 | $683,950 | 79.2% | $287 | 37 days |
| 19660 Arcadia StreetCorona, CA 92881 | 5 | 3 | 2,946 | $1,100,000 | 110.0% | $373 | 95 days |
| 1981 Olympia FieldsCorona, CA 92883 | 5 | 3 | 3,132 | $1,188,000 | 100.0% | $379 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.