Market report, updated
Search in the city of Chino
Over the last 12 months, homes sold for 98.9% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jul. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
186 of 187 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12117 Lester CourtChino, CA 91710 | 4 | 3 | 1,882 | $779,000 | $413 | 1 day |
| 3930 YellowstoneChino, CA 91710 | 3 | 3 | 1,381 | $830,000 | $601 | 2 days |
| 8546 Forest ParkChino, CA 91708 | 4 | 3 | 2,711 | $775,000 | $285 | 2 days |
| 13536 Oxford CourtChino, CA 91710 | 5 | 3 | 3,181 | $1,019,000 | $320 | 3 days |
| 8377 Legacy Park StreetChino, CA 91708 | 4 | 4 | 2,263 | $682,900 | $301 | 3 days |
| 6230 DesalesChino, CA 91710 | 4 | 3 | 3,007 | $1,020,000 | $339 | 3 days |
| 12635 7B Franklin CourtChino, CA 91710 | 2 | 2 | 1,024 | $425,000 | $415 | 4 days |
| 5525 DoverChino, CA 91710 | 4 | 4 | 4,452 | $1,899,999 | $426 | 4 days |
| 12551 CypressChino, CA 91710 | 4 | 2 | 2,232 | $799,999 | $358 | 4 days |
| 15943 Osprey AvenueChino, CA 91708 | 4 | 3 | 2,585 | $798,888 | $309 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5019 GChino, CA 91710 | 4 | 1 | 1,065 | $585,000 | $549 | 17 days |
| 6819 Sugar Pine CourtChino, CA 91710 | 3 | 3 | 1,838 | $825,000 | $448 | 23 days |
| 16662 E Preserve LoopChino, CA 91708 | 3 | 3 | 1,739 | $789,000 | $453 | 15 days |
| 5132 Lincoln AvenueChino, CA 91710 | 3 | 1 | 1,082 | $675,000 | $623 | 18 days |
| 8350 Toyon StreetChino, CA 91708 | 4 | 4 | 2,263 | $709,900 | $313 | 26 days |
| 13798 Roswell Unit A278Chino, CA 91710 | 1 | 1 | 648 | $374,990 | $578 | 31 days |
| 12582 Fern AvenueChino, CA 91710 | 3 | 2 | 1,200 | $699,000 | $582 | 21 days |
| 4852 ChinoChino, CA 91710 | 2 | 1 | 900 | $625,000 | $694 | 5 days |
| 12361 LimeChino, CA 91710 | 5 | 2 | 1,669 | $828,888 | $496 | 32 days |
| 13137 Pintail CourtChino, CA 91710 | 4 | 3 | 2,227 | $875,000 | $392 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7648 Channel ViewChino, CA 91708 | 4 | 3 | 1,792 | $680,000 | 103.2% | $379 | 8 days |
| 14339 Penn FosterChino, CA 91710 | 3 | 3 | 1,882 | $690,000 | 101.8% | $366 | 34 days |
| 5640 Riverside Drive Unit 32Chino, CA 91710 | 2 | 3 | 1,106 | $465,000 | 103.3% | $420 | 67 days |
| 5314 MarinerChino, CA 91710 | 3 | 3 | 1,860 | $740,000 | 100.0% | $397 | 34 days |
| 11662 RoswellChino, CA 91710 | 4 | 2 | 2,030 | $848,000 | 95.4% | $417 | 4 days |
| 4001 Carroll CourtChino, CA 91710 | 3 | 2 | 1,392 | $560,000 | 93.3% | $402 | 8 days |
| 5987 Danito StreetChino, CA 91710 | 5 | 3 | 3,154 | $1,300,000 | 108.4% | $412 | 9 days |
| 12909 Royal PalmChino, CA 91710 | 3 | 3 | 1,281 | $530,000 | 101.0% | $413 | 5 days |
| 8663 Festival StreetChino, CA 91708 | 3 | 3 | 1,838 | $678,000 | 101.5% | $368 | 53 days |
| 4400 Philadelphia Street Unit 197Chino, CA 91710 | 2 | 2 | 850 | $112,500 | 93.8% | $132 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.